Product Name | Composition | Analytical Constituent |
Liver | Beef 30%, Other Meats (Chicken & Beef) 30%, Beef Meal, Minerals | Protein 43.4%, Crude Fat 21.9%, Fibre 9.3%, Crude Ash 7.6%, Moisture 17.8% |
Beef and Vegetable Slices | Beef 40%, Chicken 30%, Veg 5%, Beef Meal, Minerals | Protein 20.8%, Crude Fat 24.1%, Fibre 6.9%, Crude Ash 5.9%, Moisture 18.2% |
Black Pudding Slices | Chicken 70%, pork Blood, beef meal, minerals, permitted preservatives | Protein 21.8%, Oil 20.1%, Fibre 0.9%, Ash 5.9%, Moisture 16.2% |
Chicken Slices | Chicken 70%, beef meal, minerals, permitted preservatives | Protein 20.8%, Oil 20.1%, Fibre 0.9%, Ash 5.9%, Moisture 16.2% |
Chicken and Cheese Slices | Chicken 70%, beef meal, minerals, cheese powder 3%, permitted preservatives | Protein 20.8%, Oil 20.1%, Fibre 0.9%, Ash 5.9%, Moisture 18.2% |
Chicken and Salmon Slices “Fish Slices” | Chicken 40%, salmon 30%, minerals, permitted preservatives | Protein 75%, Oil & Fat 10%, Fibre 1.4%, Moisture 6% |
Sausage Slices | Beef 40%, Chicken 30%, Garlic<1%, beef meal, minerals | Protein 20.8%, Oil 20.1%, Fibre: 0.9%, Ash 5.9%, Moisture 16.2% |
Venison Slices | Venison 30% Beef 20%, Chicken 20%, beef meal, minerals | Protein 20.8%, Oil 20.1%, Fibre: 0.9%, Ash 5.9%, Moisture 16.2% |
Duck Slices | Duck 20%, Chicken, Beef Meal, Minerals | Protein: 20.8%, Oil: 20.1%, Fibre: 0.9%, Ash: 5.9%, Moisture: 18.2% |
Turkey and Cranberry Slices | Turkey 70%, chicken 20%, cranberry | Crude protein 20.8%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Gourmet Training Treat “Slices”
£5.99 – £18.99 — available on subscription
Our Gourmet Slices are not only delicious but they’re healthy too! Ideal for dogs of all breeds and sizes, they’re also perfect as training treats for dogs with allergies, digestive issues or a sensitive stomach.
Give your dog the ultimate treat that offers a great source of protein as well as being responsibly sourced and delicious. Simply nothing but the best!
Weight | N/A |
---|---|
Brand | |
Flavour | Beef & Vegetable, Chicken & Cheese, Chicken & Salmon, Chicken, Duck, Liver, Venison |
Pet | Dog |
Range | |
Type of Food | |
Weight |